Dimensions (approximate) Function Rooms
| Room | Feet | Sq.Feet | Metres | Sq.Metres | Ceiling Height |
| Carlton Hall | 66 x 87 | 6036 | 20 x 26 | 560 | 9.5 / 11 ft |
| Rose Room I & II | 50 x 43 | 2152 | 15 x 13 | 200 | 10.8 ft |
| Marie Room I & II | 50 x 43 | 2152 | 15 x 13 | 200 | 10.8 ft |
| Rose - Marie Hall* | 100 x 43 | 4304 | 30 x 13 | 400 | 10.8 ft |
| Top of the York | 66 x 24.5 | 1617 | 20 x 7.43 | 180 | 9.4 ft |
| Eagles' Nest I | 35 x 28 | 980 | 10.6 x 8.5 | 92 | 9.8 ft |
| Eagles' Nest II | 22 x 16.5 | 363 | 6.7 x 5 | 34 | 9.8 ft |
Capacities and Room Arrangements (Seminar) of Function Rooms
| Room | Theatre Style |
Classroom Style |
U-Shape |
Boardroom |
| Carlton Hall | 440 |
240 |
80 |
60 |
| Rose Room I & II | 200 |
100 |
40 |
46 |
| Marie Room I & II | 200 |
100 |
40 |
46 |
| Rose - Marie Hall* | 350 |
160 |
70 |
76 |
| Top of the York | 120 |
40 |
30 |
32 |
| Eagles' Nest I | 50 |
20 |
16 |
26 |
| Eagles' Nest II | 36 |
18 |
14 |
20 |
*Combination of Rose and Marie Rooms