Dimensions (approximate) Function Rooms
| Room | Feet | Sq.Feet | Metres | Sq.Metres | Ceiling Height |
| Carlton Hall | 66 x 87 | 6036 | 20 x 26 | 560 | 9.5 / 11 ft |
| Rose Room I & II | 50 x 43 | 2152 | 15 x 13 | 200 | 10.8 ft |
| Marie Room I & II | 50 x 43 | 2152 | 15 x 13 | 200 | 10.8 ft |
| Rosemarie Hall* | 100 x 43 | 4304 | 30 x 13 | 400 | 10.8 ft |
| Top of the York | 66 x 24.5 | 1617 | 20 x 7.43 | 180 | 9.4 ft |
| Eagles' Nest I | 35 x 28 | 980 | 10.6 x 8.5 | 92 | 9.8 ft |
| Eagles' Nest II | 22 x 16.5 | 363 | 6.7 x 5 | 34 | 9.8 ft |
Capacities and Room Arrangements (Banquet) of Function Rooms
| Room | Chinese Wedding Dinner |
Buffet Dinner & Dance |
Buffet Dinner |
Standing Cocktail |
| Carlton Hall | 450 |
300 |
320 |
500 |
| Rose Room I & II | 160 |
140 |
140 |
200 |
| Marie Room I & II | 160 |
140 |
140 |
200 |
| Rosemarie Hall* | 420 |
300 |
360 |
400 |
| Top of the York | 130 |
90 |
100 |
120 |
| Eagles' Nest I | 50 |
30 |
40 |
50 |
| Eagles' Nest II | 30 |
- |
- |
- |
*Combination of Rose and Marie Rooms